
Promotions are rank-ups in your job that you occasionally get. You get a promotion twice in Office Worker and every 5 jobs in Infinite Overtime.
Office Worker Promotions[]
In Office Worker you get promoted in two levels:
Infinite Overtime Promotions[]
Promotion | Level |
---|---|
Intern to the Intern | Level 0 |
Assistant to the Intern | Level 5 |
Associate Intern | Level 10 |
Junior Intern | Level 15 |
Senior Intern | Level 20 |
Principal Intern | Level 25 |
Manager Intern | Level 30 |
Director of Interns | Level 35 |
Managing Director of Interns | Level 40 |
Executive Directors of Interns | Level 45 |
VP of Interns | Level 50 |
Chief Intern Officer | Level 55 |
Intern to The Employee | Level 60 |
Assistant to The Employee | Level 65 |
Associate Employee | Level 70 |
Junior Employee | Level 75 |
Senior Employee | Level 80 |
Principal Employee | Level 85 |
Manager Employee | Level 90 |
Director of Employees | Level 95 |
Managing Director of Employees | Level 100 |
Executive Director of Employees | Level 105 |
VP of Employees | Level 110 |
Chief Employees Officer | Level 115 |
Intern to the Manager | Level 120 |
Assistant to the Manager | Level 125 |
Associate Manager | Level 130 |
Junior Manager | Level 135 |
Senior Manager | Level 140 |
Principal Manager | Level 145 |
Manager Manager | Level 150 |
Director of Managers | Level 155 |
Managing Director of Managers | Level 160 |
Executive Director of Managers | Level 165 |
VP of Managers | Level 170 |
Chief Managers Officer | Level 175 |
Intern to the Executive | Level 180 |
Assistant to the Executive | Level 185 |
Associate Executive | Level 190 |
Junior Executive | Level 195 |
Senior Executive | Level 200 |
Principal Executive | Level 205 |
Manager Executive | Level 210 |
Director of Executive | Level 215 |
Managing Director of Executive | Level 220 |
Executive Director of Executive | Level 225 |
VP of Executive | Level 230 |
Chief Executives Officer | Level 235 |
Intern to the President | Level 240 |
Assistant to the President | Level 245 |
Associate President | Level 250 |
Junior President | Level 255 |
Senior President | Level 260 |
Principal President | Level 265 |
Manager President | Level 270 |
Director of Presidents | Level 275 |
Managing Director of Presidents | Level 280 |
Executive Director of Presidents | Level 285 |
VP of Presidents | Level 290 |
Chief President Officer | Level 295 |
Intern to the bot intern | Level 300 |
Assistant to the Bot Intern | Level 305 |
Associate Bot Intern | Level 310 |
Junior Bot Intern | Level 315 |
Senior Bot Intern | Level 320 |
Principal Bot Intern | Level 325 |
Manager Bot Intern | Level 330 |
Director of Bot Interns | Level 335 |
Managing Director of Bot Interns | Level 340 |
Executive Directors of Bot Interns | Level 345 |
VP of Bot Interns | Level 350 |
Chief Bot Intern Officer | Level 355 |
Intern to the Bot Employee | Level 360 |
Assistant to the Bot Employee | Level 365 |
Associate Bot Employee | Level 370 |
Junior Bot Employee | Level 375 |
Senior Bot Employee | Level 380 |
Principal Bot Employee | Level 385 |
Manager Bot Employee | Level 390 |
Director of Bot Employee | Level 395 |
Managing Director of Bot Employee | Level 400 |
Executive Directors of Bot Employee | Level 405 |
VP of Bot Employee | Level 410 |
Chief Bot Employee Officer | Level 415 |
Intern to the Bot Manager | Level 420 |
Assistant to the Bot Manager | Level 425 |
Associate Bot Manager | Level 430 |
Junior Bot Manager | Level 435 |
Senior Bot Manager | Level 440 |
Principal Bot Manager | Level 445 |
Manager Bot Manager | Level 450 |
Director of Bot Manager | Level 455 |
Managing Director of Bot Manager | Level 460 |
Executive Directors of Bot Manager | Level 465 |
VP of Bot Manager | Level 470 |
Chief Bot Manager Officer | Level 475 |
Intern to the Bot Executive | Level 480 |
Assistant to the Bot Executive | Level 485 |
Associate Bot Executive | Level 490 |
Junior Bot Executive | Level 495 |
Senior Bot Executive | Level 500 |
Principal Bot Executive | Level 505 |
Manager Bot Executive | Level 510 |
Director of Bot Executive | Level 515 |
Managing Director of Bot Executive | Level 520 |
Executive Directors of Bot Executive | Level 525 |
VP of Bot Executive | Level 530 |
Chief Bot Executive Officer | Level 535 |
Intern to the Bot President | Level 540 |
Assistant to the Bot President | Level 545 |
Associate Bot President | Level 550 |
Junior Bot President | Level 555 |
Senior Bot President | Level 560 |
Principal Bot President | Level 565 |
Manager Bot President | Level 570 |
Director of Bot President | Level 575 |
Managing Director of Bot President | Level 580 |
Executive Directors of Bot President | Level 585 |
VP of Bot President | Level 590 |
Chief Bot President Officer | Level 595 |
Intern to the Singularity | Level 600 |
Assistant to the Singularity | Level 605 |
Associate Singularity | Level 610 |
Junior Singularity | Level 615 |
Senior Singularity | Level 620 |
Principal Singularity | Level 625 |
Manager Singularity | Level 630 |
Director of Singularity | Level 635 |
Managing Director of Singularity | Level 640 |
Executive Directors of Singularity | Level 645 |
VP of Singularity | Level 650 |
Chief Singularity Officer | Level 655 |
The Singularity | Level 660 |
Buffer_Overflow_001-009 | Level 665-710 |
Buffer_Overflow_00A-00E | Level 715-735 |
Buffer_Overflow_010-019 | Level 740-785 |
Buffer_Overflow_01A-E | Level 815-835 |
Buffer_Overflow_020-029 | Level 840-885 |
Buffer_Overflow_02A-E | Level 890-915 |
Etc...
Community content is available under CC-BY-SA unless otherwise noted.